Credits
Beginner3,000
Creator6,000
Master16,000
Master Pro50,000
$16/month
$25
3,000 Credits / mo
$26/month
$50
6,000 Credits / mo
$58/month
$100
16,000 Credits / mo
$166/month
$300
50,000 Credits / mo
Top-up Credits
How many credits?
Total Payment
Compare Plans
Select plan | Beginner $16 /month | Creator $26 /month | Master $58 /month | Master Pro $166 /month |
|---|---|---|---|---|
| Credits | 3,000 | 6,000 | 16,000 | 50,000 |
| Image Models | ||||
| Nano Banana Pro 2K25 credits/image | 120 images | 240 images | 640 images | 2000 images |
| Nano Banana Pro 4K50 credits/image | 60 images | 120 images | 320 images | 1000 images |
| Seedream 4.5 2K10 credits/image | 300 images | 600 images | 1600 images | 5000 images |
| Seedream 4.5 4K13 credits/image | 230 images | 461 images | 1230 images | 3846 images |
| Seedream 5.0 Pro 2K28 credits/image | 107 images | 214 images | 571 images | 1785 images |
| Grok Imagine Quality 2K33 credits/image | 90 images | 181 images | 484 images | 1515 images |
| GPT Image 2 1K3-67 credits/image | 44-1000 images | 89-2000 images | 238-5333 images | 746-16666 images |
| GPT Image 2 2K4-100 credits/image | 30-750 images | 60-1500 images | 160-4000 images | 500-12500 images |
| GPT Image 2 4K8-165 credits/image | 18-375 images | 36-750 images | 96-2000 images | 303-6250 images |
| Video Models | ||||
| Wan 2.7 720P32 credits/s | 93s | 187s | 500s | 1562s |
| Wan 2.7 1080P48 credits/s | 62s | 125s | 333s | 1041s |
| Seedance 2.0 480P29 credits/s | 103s | 206s | 551s | 1724s |
| Seedance 2.0 720P55 credits/s | 54s | 109s | 290s | 909s |
| Seedance 2.0 1080P138 credits/s | 21s | 43s | 115s | 362s |
| Seedance 2.0 Fast 480P24 credits/s | 125s | 250s | 666s | 2083s |
| Seedance 2.0 Fast 720P45 credits/s | 66s | 133s | 355s | 1111s |
| Seedance 2.0 Mini 480P8 credits/s | 375s | 750s | 2000s | 6250s |
| Seedance 2.0 Mini 720P15 credits/s | 200s | 400s | 1066s | 3333s |
| Kling O3 720P35 credits/s | 85s | 171s | 457s | 1428s |
| Kling O3 1080P44 credits/s | 68s | 136s | 363s | 1136s |
| Gemini Omni Flash 720P375 credits/video | 8 videos | 16 videos | 42 videos | 133 videos |
| Kling 2.6 Motion 720P23 credits/s | 130s | 260s | 695s | 2173s |
| Kling 2.6 Motion 1080P35 credits/s | 85s | 171s | 457s | 1428s |
| Kling 3.0 Motion 720P38 credits/s | 78s | 157s | 421s | 1315s |
| Kling 3.0 Motion 1080P50 credits/s | 60s | 120s | 320s | 1000s |
| Audio Models | ||||
| Eleven Multilingual v2 | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
| Stable Audio 2.575 credits/track | 40 tracks | 80 tracks | 213 tracks | 666 tracks |
| ElevenLabs Music 250 credits/min | 12min | 24min | 64min | 200min |
| Storage & Concurrent Jobs | ||||
| Asset Library | 1 GB | 10 GB | 100 GB | 200 GB |
| Consistent Character | 10 | 60 | 120 | |
| Pro Style | 10 | 60 | 120 | |
| Concurrent Jobs | 5 | 10 | 15 | 20 |
Compare Plans
Image Models
Video Models
Audio Models
Storage & Concurrent Jobs
Plan credits are granted at the beginning of each billing cycle and are valid for the current cycle only. Unused plan credits do not roll over to the next billing cycle.
For monthly plans, credits refresh on the same date each month based on your original purchase date. For annual plans, credits refresh every 30 days from the subscription start date.
Top-up credits are available to subscribers only. Purchased credits can roll over for up to 365 days from the purchase date.
Credits earned from activities are granted as bonus credits with limited validity periods. These credits do not roll over and expire based on their individual rules, including signup bonuses (valid for 31 days), daily check-in credits (valid for 7 days), and invite bonuses (valid for 7 days).
Credits are used based on expiration priority. Credits that expire sooner are used first. If expiration dates are the same, credits are used in the following order: Daily Check-in Bonus, Invite Bonus, Signup Bonus, Plan Credits, and Top-up Credits.
All credit changes, including credits received, used, and expired, are recorded in your Credits History.
Free users download and export content with watermarks. Paid subscribers enjoy watermark-free downloads and exports. Watermark rules apply to final exported files only and do not affect in-app previews.
Outputs created under the Free plan are for non-commercial use only. Paid plans include commercial use rights. Generated content in paid plans are private by default. For details please visit www.anistudio.ai/terms and www.anistudio.ai/privacy.
Limited Paypal and Wise payment options available, contact the team at contact@anijam.ai for details.
Your subscription will automatically renew at the end of each billing cycle unless canceled before the renewal date. If a subscription renews and you wish to cancel, the cancellation will take effect at the end of the current billing cycle, but no refunds will be provided for the renewal payment.
You may cancel your subscription at any time. However, cancellation does not entitle you to a refund for any previous payments. You will continue to have access to the service until the end of your current billing period. Please note that after cancellation, remaining credits do not rollover when the current billing period ends.
Unfortunately, we cannot offer refunds due to the substantial expenses associated with the AI-driven generation process. All payments made for subscriptions, whether monthly or annual, are non-refundable. Once a payment is processed, no refunds, partial or full, will be issued, including cases of unused subscription periods or unintentional purchases.
When switching your plan, your current plan will be canceled, and the new plan will take effect immediately upon payment completion. You will be charged the full amount of the new plan, and the billing cycle will be reset.